TRENDSWEAR Original Mens T-Shirt
Classic cotton men’s t-shirt which features a ribbed rounded collar, short hemmed sleeves manufactured from combed cotton for comfort, a soft feel, and durability. It is available in 8 sizes and is crafted from 180GSM, 100% cotton.
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
- Classic men's t-shirt made from 100% combed cotton for a comfortable feel
- Midweight 180gsm single jersey fabric with a 1x1 ribbed neckline for a structured fit that holds its shape
- OEKO-TEX Standard 100 certified fabric
- Inside shoulder-to-shoulder bias binding to help reduce stretching and add durability
- Cover stitched hemline and sleeve cuffs for a quality finish
- Available in eight Australasian sizes
Specifications
| Brand | Impact Aware |
|---|---|
| Impact Aware Collection | This product is part of the Impact Aware collection because it is made with natural materials. |
| Brand | TRENDSWEAR |
| Fit | Regular |
| Construction | Cut and Sewn |
| Yarn Process | Combed |
| Knit Style Body | Single Jersey |
| Knit Style Neckline | 1x1 Rib Knit |
| Neckline Rib Width | 1.8cm |
| Plastic Free Packaging | This product has plastic free packaging. |
| Care Label | Yes |
| Country of Origin | Bangladesh |
Colours
Heather Grey, Heather Ash, Ecru, White, Gold, Mustard, Orange, Rust, Fuchsia, Red, Kelly Green, Olive, Bottle Green, Cyan, Royal Blue, Petrol Blue, Heather Navy, Navy, Purple, Heather Charcoal, Graphite, Carbon, Soft Black, Jet Black.
Materials
| Body | Cotton |
|---|---|
| Body Heather | Cotton Viscose Blend (See Care Guide) |
Branding Options
- Screen Print Please refer to template
- Colourflex Transfer 75mm x 75mm | 200mm x 280mm
- Colourflex Transfer 350mm x 280mm
- Embroidery 95mm x 60mm | 75mm circle
- Faux Embroidery 75mm x 75mm | 200mm x 280mm
- Faux Embroidery 350mm x 280mm
- DigiFlex Transfer 75mm x 75mm | 200mm x 280mm
- DigiFlex Transfer 350mm x 280mm
Packaging
Loose Packed
Length: 52cm
Width: 36cm
Height: 50cm
Weight: 21.10kg
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Half Chest cm | 44 | 48 | 52 | 56 | 60 | 64 | 68 | 72 |
| Length cm | 71 | 74 | 77 | 80 | 83 | 84.5 | 86 | 87.5 |
| Item | In Stock | Next Shipment |
|---|---|---|
| Heather Grey Mens XS | 61 | 95 |
| Heather Grey Mens S | 200 | 95 |
| Heather Grey Mens M | 310 | 280 |
| Heather Grey Mens L | 540 | 280 |
| Heather Grey Mens XL | 470 | 280 |
| Heather Grey Mens 2XL | 100 | 95 |
| Heather Grey Mens 3XL | 90 | 95 |
| Heather Grey Mens 4XL | 54 | 95 |
| Heather Ash Mens XS | 66 | 47 |
| Heather Ash Mens S | 220 | 95 |
| Heather Ash Mens M | 120 | 280 |
| Heather Ash Mens L | 200 | 280 |
| Heather Ash Mens XL | 250 | 280 |
| Heather Ash Mens 2XL | 7 | 95 |
| Heather Ash Mens 3XL | 0 | 94 |
| Heather Ash Mens 4XL | 84 | 19 |
| Ecru Mens XS | 7 | 0 |
| Ecru Mens S | 23 | 0 |
| Ecru Mens M | 67 | 0 |
| Ecru Mens L | 110 | 0 |
| Ecru Mens XL | 100 | 0 |
| Ecru Mens 2XL | 58 | 0 |
| Ecru Mens 3XL | 26 | 0 |
| Ecru Mens 4XL | 45 | 0 |
| White Mens XS | 22 | 47 |
| White Mens S | 260 | 95 |
| White Mens M | 180 | 190 |
| White Mens L | 400 | 280 |
| White Mens XL | 280 | 190 |
| White Mens 2XL | 83 | 95 |
| White Mens 3XL | 0 | 47 |
| White Mens 4XL | 75 | 19 |
| Gold Mens XS | 40 | 0 |
| Gold Mens S | 66 | 0 |
| Gold Mens M | 150 | 0 |
| Gold Mens L | 190 | 0 |
| Gold Mens XL | 140 | 0 |
| Gold Mens 2XL | 70 | 0 |
| Gold Mens 3XL | 32 | 0 |
| Gold Mens 4XL | 24 | 0 |
| Mustard Mens XS | 38 | 0 |
| Mustard Mens S | 130 | 0 |
| Mustard Mens M | 160 | 0 |
| Mustard Mens L | 260 | 0 |
| Mustard Mens XL | 180 | 0 |
| Mustard Mens 2XL | 140 | 0 |
| Mustard Mens 3XL | 47 | 0 |
| Mustard Mens 4XL | 38 | 0 |
| Orange Mens XS | 22 | 47 |
| Orange Mens S | 2 | 47 |
| Orange Mens M | 38 | 190 |
| Orange Mens L | 43 | 190 |
| Orange Mens XL | 61 | 190 |
| Orange Mens 2XL | 52 | 95 |
| Orange Mens 3XL | 34 | 95 |
| Orange Mens 4XL | 45 | 95 |
| Rust Mens XS | 71 | 0 |
| Rust Mens S | 65 | 0 |
| Rust Mens M | 150 | 0 |
| Rust Mens L | 170 | 0 |
| Rust Mens XL | 180 | 0 |
| Rust Mens 2XL | 94 | 0 |
| Rust Mens 3XL | 16 | 0 |
| Rust Mens 4XL | 82 | 0 |
| Fuchsia Mens XS | 42 | 0 |
| Fuchsia Mens S | 72 | 0 |
| Fuchsia Mens M | 150 | 0 |
| Fuchsia Mens L | 210 | 0 |
| Fuchsia Mens XL | 160 | 0 |
| Fuchsia Mens 2XL | 86 | 0 |
| Fuchsia Mens 3XL | 44 | 0 |
| Fuchsia Mens 4XL | 39 | 0 |
| Red Mens XS | 110 | 47 |
| Red Mens S | 0 | 95 |
| Red Mens M | 0 | 230 |
| Red Mens L | 0 | 230 |
| Red Mens XL | 17 | 230 |
| Red Mens 2XL | 1 | 38 |
| Red Mens 3XL | 34 | 28 |
| Red Mens 4XL | 18 | 28 |
| Kelly Green Mens XS | 12 | 47 |
| Kelly Green Mens S | 49 | 47 |
| Kelly Green Mens M | 50 | 190 |
| Kelly Green Mens L | 110 | 190 |
| Kelly Green Mens XL | 100 | 190 |
| Kelly Green Mens 2XL | 38 | 95 |
| Kelly Green Mens 3XL | 36 | 95 |
| Kelly Green Mens 4XL | 40 | 95 |
| Olive Mens XS | 27 | 95 |
| Olive Mens S | 55 | 95 |
| Olive Mens M | 110 | 190 |
| Olive Mens L | 140 | 190 |
| Olive Mens XL | 96 | 190 |
| Olive Mens 2XL | 62 | 95 |
| Olive Mens 3XL | 20 | 95 |
| Olive Mens 4XL | 24 | 95 |
| Bottle Green Mens XS | 120 | 28 |
| Bottle Green Mens S | 0 | 95 |
| Bottle Green Mens M | 7 | 190 |
| Bottle Green Mens L | 180 | 190 |
| Bottle Green Mens XL | 160 | 190 |
| Bottle Green Mens 2XL | 59 | 28 |
| Bottle Green Mens 3XL | 67 | 19 |
| Bottle Green Mens 4XL | 36 | 19 |
| Cyan Mens XS | 26 | 47 |
| Cyan Mens S | 3 | 95 |
| Cyan Mens M | 18 | 280 |
| Cyan Mens L | 62 | 280 |
| Cyan Mens XL | 77 | 280 |
| Cyan Mens 2XL | 33 | 95 |
| Cyan Mens 3XL | 9 | 47 |
| Cyan Mens 4XL | 19 | 66 |
| Royal Blue Mens XS | 32 | 47 |
| Royal Blue Mens S | 31 | 190 |
| Royal Blue Mens M | 110 | 470 |
| Royal Blue Mens L | 200 | 470 |
| Royal Blue Mens XL | 320 | 140 |
| Royal Blue Mens 2XL | 170 | 47 |
| Royal Blue Mens 3XL | 88 | 28 |
| Royal Blue Mens 4XL | 18 | 19 |
| Petrol Blue Mens XS | 75 | 47 |
| Petrol Blue Mens S | 19 | 120 |
| Petrol Blue Mens M | 23 | 230 |
| Petrol Blue Mens L | 61 | 230 |
| Petrol Blue Mens XL | 1 | 230 |
| Petrol Blue Mens 2XL | 36 | 23 |
| Petrol Blue Mens 3XL | 58 | 23 |
| Petrol Blue Mens 4XL | 37 | 19 |
| Heather Navy Mens XS | 60 | 47 |
| Heather Navy Mens S | 260 | 190 |
| Heather Navy Mens M | 210 | 470 |
| Heather Navy Mens L | 290 | 470 |
| Heather Navy Mens XL | 220 | 470 |
| Heather Navy Mens 2XL | 53 | 190 |
| Heather Navy Mens 3XL | 40 | 47 |
| Heather Navy Mens 4XL | 0 | 95 |
| Navy Mens XS | 98 | 19 |
| Navy Mens S | 0 | 95 |
| Navy Mens M | 0 | 280 |
| Navy Mens L | 0 | 280 |
| Navy Mens XL | 49 | 280 |
| Navy Mens 2XL | 120 | 95 |
| Navy Mens 3XL | 76 | 47 |
| Navy Mens 4XL | 79 | 19 |
| Purple Mens XS | 31 | 47 |
| Purple Mens S | 29 | 47 |
| Purple Mens M | 72 | 190 |
| Purple Mens L | 100 | 190 |
| Purple Mens XL | 120 | 190 |
| Purple Mens 2XL | 69 | 95 |
| Purple Mens 3XL | 20 | 95 |
| Purple Mens 4XL | 14 | 95 |
| Heather Charcoal Mens XS | 69 | 19 |
| Heather Charcoal Mens S | 240 | 47 |
| Heather Charcoal Mens M | 260 | 240 |
| Heather Charcoal Mens L | 570 | 230 |
| Heather Charcoal Mens XL | 400 | 230 |
| Heather Charcoal Mens 2XL | 76 | 95 |
| Heather Charcoal Mens 3XL | 35 | 57 |
| Heather Charcoal Mens 4XL | 76 | 9 |
| Graphite Mens XS | 48 | 47 |
| Graphite Mens S | 75 | 47 |
| Graphite Mens M | 73 | 230 |
| Graphite Mens L | 51 | 240 |
| Graphite Mens XL | 48 | 230 |
| Graphite Mens 2XL | 0 | 57 |
| Graphite Mens 3XL | 0 | 57 |
| Graphite Mens 4XL | 44 | 23 |
| Carbon Mens S | 120 | 0 |
| Carbon Mens M | 220 | 0 |
| Carbon Mens L | 320 | 0 |
| Carbon Mens XL | 200 | 0 |
| Carbon Mens 2XL | 120 | 0 |
| Carbon Mens 4XL | 30 | 0 |
| Soft Black Mens XS | 240 | 47 |
| Soft Black Mens S | 570 | 47 |
| Soft Black Mens M | 1300 | 95 |
| Soft Black Mens L | 1400 | 95 |
| Soft Black Mens XL | 1050 | 95 |
| Soft Black Mens 2XL | 510 | 47 |
| Soft Black Mens 3XL | 280 | 47 |
| Soft Black Mens 4XL | 110 | 47 |
| Jet Black Mens XS | 100 | 95 |
| Jet Black Mens S | 210 | 190 |
| Jet Black Mens M | 400 | 280 |
| Jet Black Mens L | 200 | 280 |
| Jet Black Mens XL | 200 | 280 |
| Jet Black Mens 2XL | 420 | 95 |
| Jet Black Mens 3XL | 290 | 95 |
| Jet Black Mens 4XL | 33 | 190 |
SHIPPING
Prices shown online do not include shipping. When placing an order online the shipping fee will be automatically calculated for you once you enter your delivery address.
Our Standard Shipping Rates are as follows:
ZONE 1 – Deliveries into ACT, NSW, QLD, TAS, VIC
Total Cart Value up to $1000 – Shipping is $25
Total Cart Value over $1000 – Shipping is FREE
ZONE 2 – Deliveries into SA, WA, NT
Total Cart Value up to $1000 – Shipping is $35
Total Cart Value over $1000 – Shipping is FREE
If a custom quote is requested the shipping cost will be included in the quote we send you.
Shipping costs may vary depending on the number of delivery locations or total weight of the goods.ย We will discuss this with you at the time of quoting so there are no hidden surprises.
URGENT ORDERS
Standard shipping and delivery times will vary depending on the location. If you require express shipping due to an urgent order we will need to include this separately on our quote or invoice.
We also have other suppliers we can offer with express production times for urgent orders.
Please mention this when requesting a quote or before placing an order with us.
If you need us to follow up on any deliveries please contact our Customer Happiness team on 1300 008 300 or email info@fastpromos.com.au
LEAD TIMES
Standard Lead Times start after you approve the final proof and do not include the time it takes to ship your product.
Please refer to our Shipping and Lead Times page for a table of lead times
Frequently Asked Questions
Yes, we can provide samples of our products. Please contact our customer happiness team to request samples, and weโll be happy to assist you.
Placing an order is easy! Simply browse our online catalogue, select your desired products, and follow the online ordering process. If you need assistance, our customer happiness team is ready to help.
We are also happy to take orders via email.
The minimum order quantity varies depending on the product. Please check the product page or contact our customer happiness team for specific information on minimum order quantities.
We offer a range of customization options, including screen printing, embroidery, engraving, and more. Visit ourย Decoration Optionsย page for details on the available options for each product.
We accept commonly used file formats such as .AI, .EPS, .PDF, and high-resolution .JPG or .PNG. Ourย artwork guidelinesย provide more details on file requirements.
Standard production times vary by product and customization. Typically, it takes 10 business days from approval of the proof. Please check the product page or contact us for specific details.
Yes, we offer rush production and expedited shipping options. Contact our customer happiness team to discuss your specific needs and available options.
To receive a custom quote, simply fill out our online quote request form or contact our customer happiness team via phone, email or live chat. Provide details about the products, quantity, and customization preferences, and weโll promptly get back to you with a quote.
Customised jobs require a set up fee and we include this in your price. Unbranded items do not attract a set up fee.ย An artwork fee will apply if you would like us to prepare a design for you. Contact our customer happiness team to discuss your specific needs and available options.
Unfortunately, once a product is customised it cannot be returned due to change of mind or an error on you part.ย However, if there is something wrong with the quality of the product we will of course rectify it or refund it.
Yes, of course.ย You can just email us with your previous order details and we can proceed from there.
We accept bank deposits, credit cards and paypal.ย We do require prepayment to get started on your job.
As long as the order has not yet gone to print, yes you can modify it.ย Please contact our customer happiness team to do so.
Yes, you definitely can. Just add them to your cart like any other online shopping experience.
Yes.ย All of our products have quantity discounts.ย Please check the individual product for pricing details.
Yes we do.ย You can find them here at Eco Friendly Products
We can help you.ย We have a team of designers that can bring your ideas to life.
You can call us on 1300 008 300, emailย info@fastpromos.com.au, Live Chat on our website or complete anย enquiry formย on our website


























